The following are the results of the Council Election count convened by the scrutineers on Wednesday folling the close of the ballot at 1p.m.
| Candidate | Valid Votes Received |
| Charles Carri | 623 |
| Dargan FitzGerald | 440 |
| Mary Halton | 780 |
| Julie Herlihy | 1,148 |
| Peter Johnson | 717 |
| Liam Lynch | 690 |
| James (Shay) McGrath | 398 |
| William (Billy) O'Connor | 710 |
| Adrian Ryan | 717 |
| Sonya Tighe | 785 |
There were five vacant seats. There were 1,964 valid voting ballot papers.
Accordingly the following will be declared elected at the Annual General Meeting in May 2010: Julie Herlihy, Sonya Tighe, Mary Halton, Peter Johnson & Adrian Ryan.